| |
||
|
Catalogue Number |
Product | Order number / Unit |
| |
||
| 2760 | FNMB |
2760.0010: 10 mg per vial
Please inquire for customized filling and bulk quantities.
|
|
Reference standard for [18F]NMB
([18F]-(3-N-Methyl)Benperidol) |
||
| Molar Mass: 395.47 | ||
| C23H26FN3O2 | ||
| [133066-70-3] | ||
| Colourless to brown powder packaged in dark glass screw cap vials. | ||
| Purity: > 95 % | ||
|
Certificates:
CoA; 1H and 19F NMR spectra |
||
|
Chemical Name: CA index name: 2H-benzimidazol-2-one, 1-[1-[4-(4-Fluorophenyl)-4-oxobutyl]-4-piperidinyl]-1,3-dihydro-3-methyl- |
||
|
Synonymes: 1-[3-(4′-fluorobenzoyl)propyl]-4-(2-keto-3-methyl-1- benzimidazolinyl)piperidine); N-Methylbenperidol |
||
|
Literature: 1. Shiue C.-Y. et al. Syntheses and Specific Activity Determinations of No-Carrier-Added Fluorine-18-Labeled Neuroleptic Drugs J. Nucl. Med. 1985, 26, 181-186. |
||
| 2. Suehiro M. et al. In Vivo Labeling of the Dopamine D2 Receptor with N-11C-Methyl-Benperidol J. Nucl. Med. 1990, 31, 2015-2021. | ||
| 3. Moerlein S. M. et al. Production of fluorine-18-labeled (3-N-methyl)benperidol for PET investigation of cerebral dopaminergic receptor binding. Int. J. Rad. Appl. Instrum. A 1992, 43, 913-917. | ||
| 4. Moerlein S.M. et al. Radiation Dosimetry of [18F](N-Methyl)Benperidol as Determined by Whole-Body PET Imaging of Primates Nucl. Med. Biol. 1997, 24, 311-318. | ||
| 5. Nikolaus S. et al. In Vivo Measurement of D2 Receptor Density and Affinity for 18F-(3-N-Methyl)Benperidol in the Rat Striatum with a PET System for Small Laboratory Animals J. Nucl. Med. 2003, 44, 618-624. | ||
| date of product catalogue issue: 05 April 2012 | ||
PDF file product list home page search email legal notice
ICP License: 沪ICP备05000469号-1