| |
||
|
Catalogue Number |
Product | Order number / Unit |
| |
||
| 6510 | alpha-Methyl-L-tryptophan |
6510.0010: 10 mg per vial
Please inquire for customized filling and bulk quantities.
|
|
Reference standard for α-[11C]Methyl-L-tryptophan
|
||
| Molar Mass: 218.25 | ||
| C12H14N2O2 | ||
| [16709-25-4] | ||
| Colourless solid packaged in dark glass screw cap vials. | ||
| Purity: > 95 % | ||
|
Certificates:
CoA; 1H NMR spectrum |
||
|
Chemical Name: CA index name: L-Tryptophan, α-methyl- |
||
|
Synonymes: alpha-Methyl-L-tryptophan |
||
|
Literature: 1. Shoaf S. et al. The suitability of [11C]-α-methyl-L-tryptophan as a tracer for serotonin synthesis: studies with dual administration of [11C]- and [14C]-labeled tracer. J. Cereb. Blood Flow Metab. 2000, 20, 244-252. |
||
| 2. Shoaf S. et al. Brain serotonin synthesis rates in rhesus monkeys determined by [11C]-α-methyl-L-tryptophan and positron emission tomography compared to CSF 5-hydroxyindole-3-acetic acid concentrations. Neuropsychopharmacology 1998, 19, 345-353. | ||
| 3. Chakraborty P.K. et al. A high-yield and simplified procedure for the synthesis of α-[11C]methyl-L-tryptophan. Nucl. Med. Biol. 1996, 23, 1005-1008. | ||
| 4. Mzengeza S. et al. Asymmetric radiosynthesis of α-[11C]methyl-L-tryptophan for PET studies. Nucl. Med. Biol. 1995, 22, 303-307. | ||
| date of product catalogue issue: 05 April 2012 | ||
PDF file product list home page search email legal notice
ICP License: 沪ICP备05000469号-1